<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Catalyst Financial Company Content Managers RSS Feed</title>
<itunes:subtitle>Catalyst Financial Company</itunes:subtitle>
<link>http://www.factoringtexas.com/en/rss</link>
<description></description>
<itunes:author>Catalyst Financial Company</itunes:author>
<image>
<url>http://www.factoringtexas.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.factoringtexas.com</link>
<title>Catalyst Financial CompanyContent Managers and Podcast</title></image>
<itunes:image href="http://www.factoringtexas.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Catalyst Financial Company</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@factoringtexas.com</webMaster>
<pubDate>Wed, 10 Mar 2010 01:49:13 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/293/</link>
			<title>***Home Page - Content area***</title>
			<description>&lt;p&gt;Are you trying to take your business to the next level? Is your business&#8217; largest asset your accounts receivable and not your cash? If you answered yes, then factoring is probably right for your business. By factoring accounts receivable, you gain access to your capital faster so you don&#8217;t have to wait for receivables to fund ongoing business plans.
&lt;br&gt;
&lt;br&gt;
Catalyst Financial Company can finance your receivables and put your inactive assets to work within 24 hours. Catalyst is a Houston based factoring company for small to medium-sized businesses. Our principals have over 50 years of experience in accounts receivable financing working with a variety of industries.
&lt;br&gt;
&lt;br&gt;
Cash in hand makes any business more flexible, profitable and productive.
Call Catalyst today. &lt;strong&gt;The application is easy. The process is fast. The service is personal.&lt;/strong&gt; Every business needs a good Catalyst.&lt;br&gt;
&lt;br&gt;
&lt;!-- /* Font Definitions */ @font-face {font-family:&quot;Cambria Math&quot;; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:-1610611985 1107304683 0 0 159 0;}
@font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-alt:&quot;Arial Rounded MT Bold&quot;; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-1610611985 1073750139 0 0 159 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:&quot;&quot;; margin:0in; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:&quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin;}
.MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-size:10.0pt; mso-ansi-font-size:10.0pt; mso-bidi-font-size:10.0pt;}
@page Section1 {size:8.5in 11.0in; margin:1.0in 1.0in 1.0in 1.0in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;}
div.Section1 {page:Section1;}
--&gt;&lt;/p&gt;
&lt;h3&gt;
October
2009 Mailer&lt;/h3&gt;
&lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;/attachments/files/24/templars-3.jpg&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/images/news/mp6.jpg&quot; width=&quot;80&quot; border=&quot;0&quot; height=&quot;80&quot; /&gt;&lt;/a&gt;
&lt;br&gt;
&lt;br&gt;
If you would like to be added to our mailing list, &lt;a href=&quot;/contact/&quot;&gt;click here&lt;/a&gt;.
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/293/</guid>
			<pubDate>Tue, 03 Nov 2009 16:40:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/faq/</link>
			<title>FAQ</title>
			<description>1. How does the program work?     Your business presents Catalyst with your existing and ongoing accounts receivable and receives cash upon presentation.    Catalyst keeps you informed of the status of your accounts through a series of real time and easy-to-read online reports.    Your customers make their checks payable to you and they remit their payment directly to Catalyst&#8217;s lockbox.    2. What are Catalyst&#8217;s basic requirements of a client?    We are happy to work with any client whom we think we can help. We are looking for quality businesses that can improve their profitability by increasing working capital. If you are not sure how our services can benefit your business, please Contact Us.   3. How long do I have to be in business to be a Catalyst client?   Our clients range from relative start-ups to well-established firms.    4. What does Catalyst look for in the approval process?     Businesses that have an opportunity to use Catalyst&#8217;s capital to improve their profitability....

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/faq/</guid>
			<pubDate>Tue, 11 Aug 2009 15:41:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/referrals/</link>
			<title>Referrals</title>
			<description>&lt;div style=&quot;border-left: 10px solid #ffffff; float: right; width: 200px&quot;&gt;&lt;object xcodebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab&quot; height=&quot;300&quot; width=&quot;200&quot; align=&quot;right&quot; classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; &gt;
&lt;param name=&quot;Movie&quot; value=&quot;/attachments/wysiwyg/66/referrals.swf&quot; /&gt;
&lt;param name=&quot;Quality&quot; value=&quot;high&quot;/&gt;
&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;/&gt;&lt;embed src=&quot;/attachments/wysiwyg/66/referrals.swf&quot; width=&quot;200&quot; height=&quot;300&quot; align=&quot;right&quot; quality=&quot;high&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; &gt;&lt;/embed&gt; &lt;/object&gt;&lt;/div&gt;
&lt;p&gt;We welcome referrals from Bankers, CPA&#8217;s, Consultants, Attorneys and other financial advisors.&lt;/p&gt;
&lt;p&gt;We understand that sometimes your customers can not meet your lending criteria, and that you want to maintain the relationship and help them acquire working capital. Therefore, we offer an incentive program for your referrals. These incentives are ongoing for as long as the referral remains a customer. &lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;/contact/&quot;&gt;Contact us&lt;/a&gt; for details about an arrangement that will benefit both you and your customer. Please join Catalyst Financial Company in Factoring Texas one customer at a time.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/referrals/</guid>
			<pubDate>Tue, 11 Aug 2009 15:39:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/benefits/</link>
			<title>Benefits of Factoring</title>
			<description>&lt;div style=&quot;border-left: 10px solid #ffffff; float: right; width:200px&quot;&gt;&lt;object xcodebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab&quot; height=&quot;300&quot; width=&quot;200&quot; align=&quot;right&quot; classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; &gt;
&lt;param name=&quot;Movie&quot; value=&quot;/images/swf/benefits.swf&quot; /&gt;
&lt;param name=&quot;Quality&quot; value=&quot;high&quot;/&gt;
&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;/&gt;&lt;embed src=&quot;/images/swf/benefits.swf&quot; width=&quot;200&quot; height=&quot;300&quot; align=&quot;right&quot; quality=&quot;high&quot; wmode=&quot;transparent&quot; type=&quot;application/x-shockwave-flash&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; &gt;&lt;/embed&gt; &lt;/object&gt;&lt;/div&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Increased Profits:&lt;/h4&gt;
Explore the opportunities for new business, growth, and expansion with increased capital. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Working Capital:&lt;/h4&gt;
Working capital is gained without adding debt to the bottom line or diluting equity. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Supplier Relationships:&lt;/h4&gt;
Settle outstanding payables or get discounts from suppliers for prompt payment of bills. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;No Payroll Worries:&lt;/h4&gt;
Payroll is not a concern when you have access to immediate cash. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Avoid Lost Opportunities:&lt;/h4&gt;
Take advantage of new business opportunities without delay. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Inventory Management:&lt;/h4&gt;
Purchase increased inventory sooner, fill more orders, increase production, or take advantage of quantity buying discounts. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Revenue Enhancement:&lt;/h4&gt;
Greater turnaround leads to overall increased revenues. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Improve A/R Tracking:&lt;/h4&gt;
Ability to set and monitor customer credit limits. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Reduce Credit Risk:&lt;/h4&gt;
Catalyst&#8217;s diligent underwriting of account debtors reduces credit risk by identifying potential losses before they happen. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Grant Credit:&lt;/h4&gt;
With Catalyst, you have the flexibility to grant credit to customers, both large and small. &lt;br&gt;
&lt;h4 style=&quot;color: #006633;&quot;&gt;Reduce Bank Charges:&lt;/h4&gt;
Reduce bank check clearing charges, pay off or reduce lines of credit, and save interest costs.


</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/benefits/</guid>
			<pubDate>Tue, 11 Aug 2009 15:39:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/5/</link>
			<title>Contact Catalyst Financial Company</title>
			<description>&lt;p&gt;Please let us know what you are considering and provide us with contact information for prompt follow-up to your request. Thanks!&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/5/</guid>
			<pubDate>Mon, 10 Aug 2009 23:11:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/what-to-know-about-factoring/</link>
			<title>What Every Commercial Banker Should Know About Factoring</title>
			<description>Factoring is a word often incorrectly used synonymously with accounts receivable financing. In Europe, the term factoring has become the term for accounts receivable financing in general; but in the U.S., this term refers to a specialized form of financing that involves the actual transfer of the ownership of the receivable to the lender, more accurately known as American Factoring. Factoring is a financial transaction whereby a business sells its accounts receivable (i.e., invoices) at a discount. Factoring differs from a bank loan in three main ways. First, the emphasis is on the value of the receivables, not the firm's creditworthiness. Second, factoring is not a loan but the purchase of an asset (the receivable). Third, a bank loan involves two parties, while factoring involves three.  The three parties involved in a factoring arrangement are the seller, the debtor, and the factor. The debtor owes the seller money, usually from the purchase of goods or services. It is common in...

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/what-to-know-about-factoring/</guid>
			<pubDate>Mon, 10 Aug 2009 23:10:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/application/</link>
			<title>Application</title>
			<description>&lt;p&gt;Thank you for choosing to download the client application form.&lt;/p&gt;
&lt;p&gt;Adobe Acrobat Reader is required to view the application. If you do not have the Acrobat Reader, . . .&lt;/p&gt;
&lt;a href=&quot;http://get.adobe.com/reader/&quot; target=&quot;blank&quot;&gt;&lt;img src=&quot;/images/home/adobe.jpg&quot; alt=&quot;Get Adobe Acrobat Reader FREE!&quot; border=&quot;0&quot; width=&quot;170&quot; height=&quot;92&quot; /&gt;&lt;/a&gt;
&lt;p&gt;If you have not already done so, we recommend you &quot;bookmark&quot; http://factoringtexas.com  for future reference.&lt;/p&gt;
&lt;p&gt;We look forward to servicing your needs.&lt;/p&gt;
&lt;p&gt;Contact us at &lt;strong&gt;  &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#105;&amp;#110;&amp;#102;&amp;#111;&amp;#64;&amp;#102;&amp;#97;&amp;#99;&amp;#116;&amp;#111;&amp;#114;&amp;#105;&amp;#110;&amp;#103;&amp;#116;&amp;#101;&amp;#120;&amp;#97;&amp;#115;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot;&gt;info@factoringtexas.com&lt;/a&gt; &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Regards,&lt;br&gt;
Catalyst Financial Company&lt;/p&gt;
&lt;div&gt;&lt;a target=&quot;_blank&quot; href=&quot;/images/onlineapplication.pdf&quot;&gt;&amp;#187; Online Application 25.373 KB (25373 bytes)&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/application/</guid>
			<pubDate>Mon, 10 Aug 2009 21:52:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/9/</link>
			<title>Catalyst Financial Company Scope Directory</title>
			<description>&lt;p&gt;&lt;a href=&quot;/en/cms/?7&quot;&gt;Back to Scope Directory&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
Because more and more individuals are turning to the search engines to help them locate services, products and people on the Web, you will want your Web site to appear in the major search engines (such as &lt;a href=&quot;http://www.google.com/&quot;&gt;www.google.com&lt;/a&gt;, &lt;a href=&quot;http://www.yahoo.com/&quot;&gt;www.yahoo.com&lt;/a&gt;, &lt;a href=&quot;http://www.aol.com/&quot;&gt;www.aol.com&lt;/a&gt;, &lt;a href=&quot;http://www.msn.com/&quot;&gt;www.msn.com&lt;/a&gt; and &lt;a href=&quot;http://www.altavista.com/&quot;&gt;www.altavista.com&lt;/a&gt;) to compete for the attention of millions of intelligent, yet impatient, Web users.&amp;nbsp;&lt;br&gt;
&lt;br&gt;
Below are suggested internet keywords for your project:&lt;br&gt;
&lt;br&gt;
&lt;/p&gt;
&lt;div&gt;
Top 3 Keywords&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;ol&gt;
    &lt;li&gt;accounts receivable factoring&lt;/li&gt;
    &lt;li&gt;factoring business opportunity&lt;/li&gt;
    &lt;li&gt;accounts receivable financing &lt;br&gt;
    &lt;/li&gt;
&lt;/ol&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Project Team&lt;/div&gt;
&lt;blockquote style=&quot;margin-right: 0px;&quot; dir=&quot;ltr&quot;&gt;
&lt;p&gt;Project Manager: Aaron Long- along@schipul.com - 281.497.6567 x 515&lt;br&gt;
Lead Programmer: Jennifer Ulmer - julmer@schipul.com - 281.497.6567 x 506&lt;/p&gt;
&lt;/blockquote&gt;
&lt;h2&gt;SCHIPUL&lt;br&gt;
&lt;/h2&gt;
&lt;h2&gt;THE WEB MARKETING COMPANY&lt;br&gt;
&lt;/h2&gt;
&lt;h2&gt;281.497.6567&lt;br&gt;
&lt;br&gt;
&lt;/h2&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/9/</guid>
			<pubDate>Tue, 04 Aug 2009 16:22:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/1/</link>
			<title>We are proud to be a Texas based factoring company.</title>
			<description> var gaJsHost = ((https: == document.location.protocol) ? https://ssl. : http://www.); document.write(unescape(%3Cscript src=' + gaJsHost + google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E));  try { var pageTracker = _gat._getTracker(UA-9463065-1); pageTracker._trackPageview(); } catch(err) {}                                              Are you trying to take your business to the next level? Is your working capital tied up in existing accounts receivable and/or inventory, and you are unable to get a credit extension from your bank. Before turning new customers away, consider factoring accounts receivable.    Factoring accounts receivable is a way to finance your company's growth. Factoring gives you multiple benefits such as immediate increase in cash flow through selling accounts receivable. Unlike the banking industry, accounts receivable funding focuses on how credible your customers are, not your company's balance sheet. Factoring services help strengthen your...

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/1/</guid>
			<pubDate>Mon, 29 Jun 2009 19:40:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/26/</link>
			<title>Referrals</title>
			<description>&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;span style=&quot;FONT-SIZE: 14pt&quot;&gt;&lt;font size=&quot;2&quot;&gt;We welcome referrals from Bankers, CPA&amp;rsquo;s, Consultants, Attorneys and other financial advisors.&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;font size=&quot;2&quot;&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;span style=&quot;FONT-SIZE: 14pt&quot;&gt;&lt;font size=&quot;2&quot;&gt;We understand that sometimes your customers can not meet your lending criteria, and that you want to maintain the relationship and help them acquire working capital.&amp;nbsp;Therefore, we offer an incentive program for your referrals. &amp;nbsp;These incentives are ongoing for as long as the referral remains a customer.&amp;nbsp;&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;font size=&quot;2&quot;&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;span style=&quot;FONT-SIZE: 14pt&quot;&gt;&lt;font size=&quot;2&quot;&gt;Contact us for details about an arrangement that will benefit both you and your customer.&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;font size=&quot;2&quot;&gt;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;font size=&quot;3&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;img height=&quot;155&quot; alt=&quot;Handshake&quot; width=&quot;194&quot; src=&quot;/attachments/wysiwyg/3/Image/referral.jpg&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;font size=&quot;3&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot; align=&quot;justify&quot;&gt;&lt;span style=&quot;FONT-SIZE: 14pt&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;font size=&quot;2&quot;&gt;Please join Catalyst Financial Company in Factoring Texas one customer at a time&lt;/font&gt;.&amp;nbsp;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;/font&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/26/</guid>
			<pubDate>Thu, 26 Oct 2006 18:48:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/24/</link>
			<title>Benefits</title>
			<description>&lt;img height=&quot;132&quot; alt=&quot;Counting cash&quot; width=&quot;175&quot; align=&quot;right&quot; src=&quot;/attachments/wysiwyg/2/Image/teller.gif&quot; /&gt;&lt;strong&gt;How can factoring through Catalyst benefit your business?&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Factoring provides instant and predictable cash flow, enabling you to meet the needs of a growing company. As receivables (AR)increase, your ability to access cash increases as well. &lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;Specifically, factoring:&lt;/em&gt;&lt;/strong&gt;
&lt;ul&gt;
    &lt;li&gt;Accelerates growth by shortening the time it takes to turn sales into cash. &lt;/li&gt;
    &lt;li&gt;Stimulates rapid turnover of your receivables. &lt;/li&gt;
    &lt;li&gt;Converts invoices to cash, allowing you to take discounts and pay your suppliers promptly. &lt;/li&gt;
    &lt;li&gt;Ultimately strengthens your business to a point where Catalyst can assist in securing conventional bank financing. &lt;/li&gt;
&lt;/ul&gt;
&lt;strong&gt;&lt;em&gt;Other Services Available:&lt;/em&gt;&lt;/strong&gt;
&lt;ul&gt;
    &lt;li&gt;Receivables Management &lt;/li&gt;
    &lt;li&gt;Collection Assistance &lt;/li&gt;
    &lt;li&gt;Financial Consultation &lt;/li&gt;
    &lt;li&gt;Equipment Financing / Leasing &lt;/li&gt;
    &lt;li&gt;Real Estate Financing &lt;/li&gt;
    &lt;li&gt;S.B.A. Loans &lt;/li&gt;
&lt;/ul&gt;
&lt;strong&gt;&lt;em&gt;In Addition&lt;/em&gt;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?18&quot;&gt;&lt;img height=&quot;72&quot; alt=&quot;&quot; hspace=&quot;4&quot; width=&quot;79&quot; align=&quot;left&quot; vspace=&quot;4&quot; border=&quot;0&quot; src=&quot;/attachments/wysiwyg/2/Image/apply.gif&quot; /&gt;&lt;/a&gt;The experience of the Catalyst Principals allows them to gain unique insight into your business which can help solve other financial and operational concerns.

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/24/</guid>
			<pubDate>Thu, 26 Oct 2006 18:46:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/3/</link>
			<title>Catalyst Financial Company Navigation</title>
			<description>&lt;p&gt;	&lt;a href=&quot;/index.asp&quot; class=&quot;links&quot;&gt;Home&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/calendarevents/monthly.asp&quot; class=&quot;links&quot;&gt;Events&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/jobs/search.asp&quot; class=&quot;links&quot;&gt;Jobs&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/users/resumes/search.asp&quot; class=&quot;links&quot;&gt;Resumes&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/articles/articles_view.asp&quot; class=&quot;links&quot;&gt;News&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/users/search.asp&quot; class=&quot;links&quot;&gt;Members&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/memberships/add.asp?userid=&quot; class=&quot;links&quot;&gt;Join&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/committees/search.asp&quot; class=&quot;links&quot;&gt;Committees&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/studygroups/search.asp&quot; class=&quot;links&quot;&gt;Study Groups&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/directories/index.asp&quot; class=&quot;links&quot;&gt;Business Directory&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/forums/&quot; class=&quot;links&quot;&gt;Forum&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/links/list_view.asp&quot; class=&quot;links&quot;&gt;Links&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/en/catalogs/&quot; class=&quot;links&quot;&gt;Store&lt;/a&gt;&lt;br&gt;	&lt;a href=&quot;/contact/index.asp&quot; class=&quot;links&quot;&gt;Contact&lt;/a&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/3/</guid>
			<pubDate>Fri, 12 May 2006 15:01:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/4/</link>
			<title>Catalyst Financial Company Privacy Statement</title>
			<description>&lt;p class=&quot;titles&quot;&gt;Privacy Statement&lt;/p&gt;      &lt;p class=&quot;body_copy&quot;&gt;Catalyst Financial Company is committed to safeguarding your privacy         online. Please read the following policy to understand how         your personal information will be treated as you make full         use of our Web sites. &lt;/p&gt;      &lt;p class=&quot;body_copy&quot;&gt;This policy may change without prior notice. &lt;/p&gt;      &lt;p class=&quot;body_copy&quot;&gt;Some web pages created by Catalyst Financial Company use 'cookies',         which are small text files that may be placed on your hard         disk for record-keeping purposes. It is essentially your identification         card, and cannot be executed as code or deliver viruses. It         is uniquely yours and can only be read by the server that         gave it to you. A cookie's purpose is to tell the server that         you returned to that Web page. Cookies in and of themselves         do not personally identify users, although they do identify         a user's computer. Furthermore, a cookie in no way gives us         access to your computer. The use of cookies is an industry         standard. &lt;/p&gt;      &lt;p class=&quot;body_copy&quot;&gt;Many major Web sites use cookies to provide useful features         for their customers. Most browsers are initially set up to         accept cookies. If you'd prefer, you can set yours to refuse         cookies. However, you will not be able to take full advantage         of a Web site if you do so. &lt;/p&gt;     &lt;p class=&quot;body_copy&quot;&gt;Catalyst Financial Company will not send you any unsolicited information,         including email regarding any commercial offers or advertisements         at any time. We value the relationships we have with our customers         and future customers, so we respect these concerns. &lt;/p&gt;      &lt;p class=&quot;body_copy&quot;&gt;Linked sites are not under the control of Catalyst Financial Company.         Therefore, Catalyst Financial Company is not responsible or liable         for the contents of any linked site or any link contained         in a linked site. Links are provided to you as a convenience,         and the inclusion of any link does not imply the endorsement         of the site by Catalyst Financial Company.&lt;/p&gt;      &lt;p&gt; &lt;span class=&quot;body_copy&quot;&gt;If you have any questions, feel free to &lt;a href=&quot;/contact&quot; class=&quot;links&quot;&gt;contact&lt;/a&gt;         us  or e-mail us at &lt;a class=&quot;links&quot; href=&quot;mailto:astallings@schipul.com&quot;&gt;astallings@schipul.com&lt;/a&gt;.       &lt;/span&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.factoringtexas.com/en/cms/4/</guid>
			<pubDate>Fri, 12 May 2006 15:01:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.factoringtexas.com/en/cms/11/</link>
			<title>Catalyst Financial Company Holder Page</title>
